Dylan Knutson b639ec2618 Update .gitignore, Gemfile, and various job classes for improved functionality
- Added '*.notes.md' and '*.export' to .gitignore to prevent unnecessary files from being tracked.
- Refactored job classes in the Domain::Fa module to enhance logging and job enqueuing processes, including:
  - Improved logging messages in Domain::Fa::Job::Base for better clarity.
  - Added support for a new 'enqueue_favs_scan' option in user job processing.
  - Enhanced the FavsJob to utilize active fav post joins and added a 'removed' flag for better management of favorites.
- Updated user and post models to include scopes for active favorites and improved error handling in user creation.
- Enhanced the page parser to support new formats for favorites pages and added tests for these changes.
2024-12-29 01:26:39 +00:00
2024-12-25 21:53:47 +00:00
2024-12-17 06:34:47 -08:00
2024-12-25 21:53:47 +00:00
2024-12-17 23:09:06 +00:00
2023-01-30 01:16:00 +00:00
2023-01-30 01:16:00 +00:00
2023-01-30 01:16:00 +00:00
2023-01-30 01:16:00 +00:00
2023-09-13 08:45:47 -07:00
2023-01-30 01:16:00 +00:00
2024-12-25 21:53:47 +00:00
2024-12-18 22:53:05 +00:00
2023-01-30 01:16:00 +00:00
2023-03-06 09:58:32 -08:00
2024-12-17 06:34:47 -08:00
2024-12-17 17:57:17 +00:00
2023-01-30 01:16:00 +00:00
2023-08-18 17:01:33 -07:00
2024-12-17 19:00:33 +00:00
2024-12-27 20:27:16 +00:00
2024-12-17 19:00:33 +00:00
2024-12-28 17:38:41 +00:00
2023-04-04 17:13:40 -07:00

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

  • Ruby version
  • 3.2.6
  • System dependencies
  • node 18.x
  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

  • Build docker image with docker build . -t redux-scraper-app
  • ...
Description
No description provided
Readme 86 MiB
Languages
Ruby 80%
HTML 10.8%
TypeScript 7.8%
JavaScript 0.7%
Shell 0.2%
Other 0.4%