2024-12-17 06:34:47 -08:00
2025-07-08 01:44:10 +00:00
2025-07-08 01:25:00 +00:00
2025-07-08 02:52:57 +00:00
2025-07-01 19:16:44 +00:00
2025-01-01 03:29:53 +00:00
2025-06-17 05:56:11 +00:00
2023-01-30 01:16:00 +00:00
2025-02-21 17:31:23 +00:00
2025-07-08 02:52:57 +00:00
2025-07-08 02:52:57 +00:00
2023-01-30 01:16:00 +00:00
2025-02-26 00:34:40 +00:00
2025-02-25 00:52:32 +00:00
2023-01-30 01:16:00 +00:00
2025-07-08 02:52:57 +00:00
2025-02-25 00:21:49 +00:00
2023-01-30 01:16:00 +00:00
2025-07-08 00:49:11 +00:00
2025-06-28 18:46:45 +00:00
2024-12-17 06:34:47 -08:00
2024-12-17 17:57:17 +00:00
2023-01-30 01:16:00 +00:00
2025-07-08 01:25:00 +00:00
2025-07-08 02:52:57 +00:00
2025-02-20 22:07:45 +00:00
2025-06-27 21:37:02 +00:00
2025-07-08 01:25:00 +00:00
2025-07-08 00:11:24 +00:00
2023-04-04 17:13:40 -07:00
2025-07-08 00:11:24 +00:00

Redux Scraper

A Ruby on Rails application for scraping and managing various content sources.

Setup

This application is configured for optimal development and testing performance:

Performance Optimizations

  • Bootsnap: Accelerates gem loading and caching for faster boot times
  • Spring: Preloads the Rails application for faster command execution

Rails Boot Performance

  • Development boot time: ~270ms (87% faster than without optimization)
  • Test environment startup: ~211ms (29% faster than without optimization)

To use Spring-optimized commands:

# Use bin/ executables for Spring acceleration
bin/rails console
bin/rails runner "puts 'Hello'"
bin/rspec spec/

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

  • Ruby version
  • 3.2.6
  • System dependencies
  • node 18.x
  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

  • Build docker image with docker build . -t redux-scraper-app
  • ...
Description
No description provided
Readme 86 MiB
Languages
Ruby 80%
HTML 10.8%
TypeScript 7.8%
JavaScript 0.7%
Shell 0.2%
Other 0.4%